
Company Type:Supplier Export Data Update Time:2025-04-26 Origin: UnKnow, All year 2016 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161207 | ||
Importer | ALI MEHDI TRADERS ![]() |
||
Importer address | 140-EDEN CANAL VILLAS EME ROAD,THOKER NIAZ BAIG,LAHORE-PAKISTAN | ||
Supplier | YIWU YANGMING IMPORT EXPORT CO LTD ADD NO ROOM ![]() |
||
Supplier address | YIWU YANGMING IMPORT EXPORT CO LTD ADD NO ROOM | ||
Loading port | NINGBO | Destination port | KAPW |
Product description | STC:FOAMY SHEET 3919.1090OFFICE PIN 8305.9000DOUBLE TAPE 4823.9090COLOR PENCIL SET 9609.1000ID CARD COVER 3926.1000STAPLER 8472.90Translation | ||
Quantity | 981 | Quantity unit | units |
Weight | 16.868 | ||
Packages | 981 | Type of packaging | CARTONS |
Bill of lading | OOLU2023878710 | ||
Vessel name | OOCL CALIFORNIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161207 | - | ![]() |
- | NINGBO | KAPW | |
20161128 | - | ![]() |
- | NINGBO | KAPW |